<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Gold Coast Web Designers Net Click Web Design Company Gold Coast - Articles - ]]></title>
		<link>http://www.netclick.com.au</link>
		<description><![CDATA[Gold Coast Web Design Company. Net Click the Web Site Designers that care. Professional Web Designer Company.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.netclick.com.au]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@netclick.com.au</webMaster>
		<lastBuildDate>Fri, 09 Jan 2009 09:40:40 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[15FQ+ Personality Test has Working Edge in Predicting Performance in Chinese Workers]]></title>
			<link>http://www.netclick.com.au/articles/11123/1/15FQ-Personality-Test-has-Working-Edge-in-Predicting-Performance-in-Chinese-Workers/Page1.html</link>
			<description><![CDATA[Local is not always better when it comes to using personality tests to hire or upskill workers in Asia, particularly China.<BR>
<BR>
Personality tests are used mostly by those responsible for employee hiring decisions to predict the work performance and character of potential staff. <BR>
<BR>
The use of these tests has steadily grown over the years with research evidence suggesting that they are more reliable than many other common forms of employee assessment.]]></description>
			<author>no@spam.com (Graham Tyler)</author>
			<pubDate><![CDATA[Tue, 29 May 2007 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.netclick.com.au/articles/11123/1/15FQ-Personality-Test-has-Working-Edge-in-Predicting-Performance-in-Chinese-Workers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Basic And Simple Assessment For Bias In PsychometricTests: The 4/5 Rule]]></title>
			<link>http://www.netclick.com.au/articles/9406/1/A-Basic-And-Simple-Assessment-For-Bias-In-PsychometricTests-The-45-Rule/Page1.html</link>
			<description><![CDATA[Psychometric tests should have been validated by a test publisher prior to being published.  However, the test user should also pay due diligence and ensure that the test cannot be accused of having unjustifiable adverse impact for one group of people over another.<BR>
<BR>
There is a simple guideline known as the four/fifths (4/5) rule.<BR>
<BR>
Here we seek to ascertain the percentage of one group that is selected or passes through to the next round of a selection process based on test scores, compared to another group.]]></description>
			<author>no@spam.com (Graham Tyler)</author>
			<pubDate><![CDATA[Wed, 23 May 2007 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.netclick.com.au/articles/9406/1/A-Basic-And-Simple-Assessment-For-Bias-In-PsychometricTests-The-45-Rule/Page1.html</guid>
		</item>
	</channel>
</rss>